RENT TO OWN TOWNHOUSES! NOW EVEN MORE AFFORDABLE!
Are you looking for your new home?
Located in the clean and green city, accessible to Makati City and Ortigas, FLOOD-FREE and within a safe community?
Look no more!
Here is the townhouse to own
GT Executive Townhouse, Marikina Heights, Marikina City
Hurry only 0 out of 6 units available!
All units are now sold!
If you are interested in a property like this, Let us help you!!!
Log your needs in our database -
This townhouse sell fast so act now and make a call...
| GT Executive Tower Prices | ||||||
| Unit No. | Lot Area | Floor Area | Market Price | Our Promo Price | ||
| 6 | 75 | 118 | 3,667,832.94 | 2,999,418.80 | SOLD!! | |
| 5 | 76 | 121 | 3,761,082.93 | 3,075,675.21 | SOLD!! | |
| 4 | 77 | 123 | 3,823,249.59 | 3,126,512.82 | SOLD!! | |
| 3 | 79 | 128 | 3,978,666.24 | 3,390,926.50 | SOLD!! | |
| 2 | 80 | 129 | 4,009,749.57 | 3,415,974.36 | SOLD!! | |
| 1 | 82 | 135 | 4,258,416.21 | 3,482,376.07 | SOLD!! | |
Available in Cash, Bank Financing and Rent to own schemes.
CALL US NOW!
Nadia Duque - 09175762342/Rowena Alcasid – 09175560534
| Sample Rent to own Computation | ||||
| 10% DP | 10 yrs | 15 yrs | 20 yrs | |
| 341,597.44 | 45,903.75 | 38,898.31 | 36,018.65 | |
| 339,092.65 | 45,567.16 | 38,613.09 | 35,754.54 | |
Rent to own at 13% per annum | ||||
TCP w/ 3% Discount on DP | 20% Spot DP1 | 10 yrs | 15 yrs | 20 yrs |
| 3,395,478.51 | 683,194.87 | 40,803.33 | 34,576.28 | 32,016.58 |
| 3,370,580.94 | 657,893.74 | 40,504.14 | 34,322.75 | 31,781.82 |
CALL US NOW!
Nadia Duque - 09175762342/Rowena Alcasid – 09175560534
Email: greatbountyrealty@gmail.com











